PROUD KETTLEBELL SPECIFICATION:
Weight | Inside grip space | Kettlebell diameter | Kettlebell height | Grip diameter |
4kg | 6,5cm | 9,5cm | 17cm | 3cm |
8kg | 8,5cm | 11,5cm | 20cm | 3,5cm |
12kg | 10,5cm | 13,5cm | 23cm | 3,5cm |
16kg | 11cm | 14,5cm | 25cm | 4cm |
20kg | 11,5cm | 16cm | 27cm | 4cm |
24kg | 11,5cm | 17cm | 28cm | 4cm |
28kg | 11,5cm | 18cm | 30cm | 4cm |
32kg | 11,5cm | 19cm | 31cm | 4cm |
36kg | 11,5cm | 21cm | 32cm | 4cm |
40kg | 11,5cm | 22cm | 32,5cm | 4cm |
44kg | 11,5cm | 23cm | 33cm | 4cm |
48kg | 11,5cm | 23,5cm | 34cm | 4cm |
*Dimensions tolerance: +/- 0,5%
7511.00 HRK
from 24.11 HRK
from 308.98 HRK
from 178.00 HRK